North | Goals | Assists | Points | ||
1 | Yarrow | Winthrop | 12 | 5 | 17 |
Urqhart | Burlington | 8 | 9 | 17 | |
3 | Quinlan | Burlington | 9 | 5 | 14 |
4 | Delvecchio | Saugus I | 9 | 3 | 12 |
5 | Bonenfant | Newton I | 5 | 6 | 11 |
Paolo, R | Saugus I | 5 | 6 | 11 | |
7 | Milne | Burlington | 6 | 4 | 10 |
Rodrigues | Saugus I | 6 | 4 | 10 | |
Balleani | Woburn | 5 | 5 | 10 | |
10 | Deeb, J | Winthrop | 6 | 3 | 9 |
Rago | Saugus I | 5 | 4 | 9 | |
12 | McCarthy, L | Newton I | 5 | 3 | 8 |
13 | Noonan | Burlington | 4 | 3 | 7 |
Savage | Burlington | 2 | 5 | 7 | |
Cane | Saugus I | 2 | 5 | 7 | |
Fennell | Burlington | 0 | 7 | 7 | |
South | Goals | Assists | Points | ||
1 | Graf | Lincoln Sudbury 7th | 13 | 8 | 21 |
2 | Graves | Methuen | 14 | 6 | 20 |
3 | Crovo | Melrose | 8 | 10 | 18 |
4 | Lamarca, J | Billerica | 5 | 9 | 14 |
Whitlock | No. Andover 8th | 4 | 10 | 14 | |
6 | Covino | Billerica | 7 | 5 | 12 |
7 | Beeley | Methuen | 9 | 2 | 11 |
Brouillette | Billerica | 8 | 3 | 11 | |
Venuto | Lincoln Sudbury 7th | 6 | 5 | 11 | |
Cormier | Lincoln Sudbury 7th | 6 | 5 | 11 | |
Regan | No. Andover 8th | 6 | 5 | 11 | |
12 | Bain | Melrose | 7 | 3 | 10 |
13 | Foulds | No. Andover 8th | 7 | 2 | 9 |
Diamont | Billerica | 6 | 3 | 9 | |
Desmaris | Lincoln Sudbury 7th | 5 | 4 | 9 | |
Marks | Melrose | 4 | 5 | 9 | |
Duffy | Lincoln Sudbury 7th | 3 | 6 | 9 | |
East | Goals | Assists | Points | ||
1 | Angell | Littleton Bromfield | 22 | 6 | 28 |
2 | Murphy | Littleton Bromfield | 9 | 8 | 17 |
3 | Peterson | Littleton Bromfield | 6 | 10 | 16 |
4 | Campbell | Littleton Bromfield | 7 | 7 | 14 |
5 | Hart | North Andover 7th | 7 | 3 | 10 |
Fiorenza | Reading 7th | 5 | 5 | 10 | |
7 | Southwick | Groton Dunstable 8th | 7 | 2 | 9 |
Labardini | Concord Carlisle | 5 | 4 | 9 | |
9 | Zinkann | Groton Dunstable 8th | 5 | 3 | 8 |
Carrabes | North Andover 7th | 5 | 3 | 8 | |
Cutone | Reading 7th | 2 | 6 | 8 | |
12 | Cox, R | Groton Dunstable 8th | 5 | 2 | 7 |
Emery | Reading 7th | 5 | 2 | 7 | |
Rogers | Gate City | 4 | 3 | 7 | |
Hughes | North Andover 7th | 4 | 3 | 7 | |
Gilbertson | Lincoln Sudbury 8th | 3 | 4 | 7 | |
Paxton | Littleton Bromfield | 2 | 5 | 7 | |
West | Goals | Assists | Points | ||
1 | Mansfield | Danvers 7th | 10 | 6 | 16 |
2 | Decoste | Lexington l | 9 | 5 | 14 |
3 | O'Shaunessey | Arlington | 7 | 5 | 12 |
Hourican | Arlington | 5 | 7 | 12 | |
5 | Curran | Danvers 7th | 5 | 6 | 11 |
6 | Jennings | Lexington l | 8 | 2 | 10 |
O'Halloran | Burlington 7th | 6 | 4 | 10 | |
8 | Wang | Newton 2 | 9 | 0 | 9 |
Purcell | Danvers 7th | 6 | 3 | 9 | |
Russo | Arlington | 5 | 4 | 9 | |
Desousa | Somerville | 5 | 4 | 9 | |
Santagetti | Arlington | 4 | 5 | 9 | |
Puska | Danvers 7th | 4 | 5 | 9 | |
14 | McNevin | Woburn 7th | 7 | 1 | 8 |
Condon | Burlington 7th | 5 | 3 | 8 | |
Roche | Somerville | 5 | 3 | 8 | |
Pacheco | Somerville | 4 | 4 | 8 | |
Central | Goals | Assists | Points | ||
1 | Demeo | Bedford I | 13 | 10 | 23 |
2 | Incerto | Bedford I | 14 | 4 | 18 |
Amari | No. Middlesex 7th | 12 | 6 | 18 | |
4 | Young | No. Middlesex 7th | 13 | 2 | 15 |
5 | Wright | No. Middlesex 7th | 5 | 9 | 14 |
6 | Lyons | Bedford I | 5 | 3 | 8 |
7 | Doucet | Bedford I | 6 | 1 | 7 |
Gibbons | Littleton 7th | 6 | 1 | 7 | |
Vaughan | Bedford I | 4 | 3 | 7 | |
Brown | Littleton 7th | 4 | 3 | 7 | |
Strong, M | Littleton 7th | 3 | 4 | 7 | |
12 | Mizoni | Littleton 7th | 4 | 2 | 6 |
McMahon | No. Middlesex 7th | 4 | 2 | 6 | |
Riel | No. Middlesex 7th | 4 | 2 | 6 | |
Laighton | Acton Boxboro II | 3 | 3 | 6 | |
Morrissey | No. Middlesex 7th | 3 | 3 | 6 | |
Giles | Bedford I | 2 | 4 | 6 | |
Tramonte | Bedford I | 2 | 4 | 6 | |
Amidon | No. Middlesex 7th | 2 | 4 | 6 | |
Miller | No. Middlesex 7th | 1 | 5 | 6 | |
6th Grade North | Goals | Assists | Points | ||
1 | Lachance | Andover Blue | 11 | 12 | 23 |
2 | Ingram | Andover Blue | 11 | 9 | 20 |
3 | Murray | Andover Blue | 11 | 8 | 19 |
4 | Fennell | Melrose | 11 | 6 | 17 |
5 | Fietze | Andover Blue | 11 | 5 | 16 |
Heinze, A | No. Andover Black | 6 | 10 | 16 | |
Fagan | No. Andover Black | 5 | 11 | 16 | |
8 | Toland, A | Lincoln-Sudbury I | 12 | 3 | 15 |
Kobelski | Andover Gold | 9 | 6 | 15 | |
10 | Dean | No. Andover Black | 11 | 3 | 14 |
Senier | Melrose | 10 | 4 | 14 | |
12 | Priante | Newton l | 5 | 8 | 13 |
13 | Daley | Newton l | 7 | 5 | 12 |
Moulton | Andover Gold | 3 | 9 | 12 | |
15 | Schena | Raiders | 8 | 3 | 11 |
McCarthy | Lincoln-Sudbury I | 7 | 4 | 11 | |
Hsaio | Raiders | 5 | 6 | 11 | |
6th Grade South | Goals | Assists | Points | ||
1 | Glenncross | Groton-Dunstable | 15 | 11 | 26 |
2 | Fitzgerald | North Reading | 20 | 5 | 25 |
3 | Dalessio | Burlington | 9 | 11 | 20 |
4 | Berube | Groton-Dunstable | 7 | 11 | 18 |
5 | Carpenter | Chelmsford | 11 | 5 | 16 |
Perrin | Chelmsford | 8 | 8 | 16 | |
7 | Vedder | Reading Black | 11 | 4 | 15 |
Calo | Reading Black | 10 | 5 | 15 | |
Owen | Reading Black | 8 | 7 | 15 | |
10 | Kenney | Groton-Dunstable | 10 | 4 | 14 |
Devita | Chelmsford | 8 | 6 | 14 | |
Moulton | Chelmsford | 6 | 8 | 14 | |
13 | Patch | North Reading | 7 | 6 | 13 |
Vaccari | Reading Black | 6 | 7 | 13 | |
15 | Figueroa | Groton-Dunstable | 8 | 3 | 11 |
Anestis | Acton-Boxboro | 7 | 3 | 10 | |
Haywood | Chelmsford | 6 | 4 | 10 | |
Burns | Chelmsford | 2 | 8 | 10 | |
6th Grade East | Goals | Assists | Points | ||
1 | Cave | Wolfpack | 12 | 6 | 18 |
2 | Geraghty | Danvers | 6 | 9 | 15 |
3 | Melanson | Wakefield | 8 | 4 | 12 |
4 | Robinson | Danvers | 8 | 2 | 10 |
Ryckoff | Lexington | 7 | 3 | 10 | |
Miller | Wakefield | 7 | 3 | 10 | |
Maltesta | Wolfpack | 6 | 4 | 10 | |
Houser | Wolfpack | 6 | 4 | 10 | |
Larosa | Wolfpack | 3 | 7 | 10 | |
10 | Magliozzi | Wakefield | 8 | 1 | 9 |
Reilly | Reading Red | 5 | 4 | 9 | |
Vacca | Wakefield | 5 | 4 | 9 | |
13 | Defeo | Wakefield | 2 | 6 | 8 |
14 | Dunning | Wolfpack | 5 | 2 | 7 |
McCarron | Wolfpack | 4 | 3 | 7 | |
Tryder | Wakefield | 2 | 5 | 7 | |
6th Grade West | Goals | Assists | Points | ||
1 | Martin | Lincoln-Sudbury II | 9 | 6 | 15 |
2 | Anderson | Woburn | 11 | 3 | 14 |
3 | Librizzo | Woburn | 8 | 4 | 12 |
Mahoney | Woburn | 7 | 5 | 12 | |
5 | Holgerson | Winthrop | 10 | 1 | 11 |
Canavan | Lincoln-Sudbury II | 7 | 4 | 11 | |
Alemaev | Lincoln-Sudbury II | 6 | 5 | 11 | |
8 | Cadogan | Lincoln-Sudbury II | 4 | 6 | 10 |
Mucci | Nrth Middlesex | 4 | 6 | 10 | |
10 | Mulrenan | Woburn | 3 | 5 | 8 |
11 | Veteri | Nrth Andover Red | 6 | 1 | 7 |
Scanlon | Nrth Middlesex | 4 | 3 | 7 | |
Chute | Woburn | 3 | 4 | 7 | |
Mulcahey, R | Lincoln-Sudbury II | 0 | 7 | 7 | |
15 | Hankey | Lincoln-Sudbury II | 5 | 1 | 6 |
Stevens | Nrth Middlesex | 5 | 1 | 6 | |
Kaplan | Lincoln-Sudbury II | 3 | 3 | 6 | |
Tammaro | Woburn | 1 | 5 | 6 | |
6th Grade Central | Goals | Assists | Points | ||
1 | Marcus | Bedford | 11 | 3 | 14 |
Allard, R | Salem | 9 | 5 | 14 | |
3 | Roche | Lowell | 10 | 2 | 12 |
4 | Stuczynski | Bedford | 7 | 2 | 9 |
Delaney | Monotomy | 6 | 3 | 9 | |
Labossiere | Salem | 4 | 5 | 9 | |
7 | Petal | Newton II | 6 | 2 | 8 |
Holland | Newton II | 5 | 3 | 8 | |
Crane | Salem | 3 | 5 | 8 | |
10 | Priante | Newton II | 6 | 1 | 7 |
Maietta | Salem | 4 | 3 | 7 | |
Hudon | Salem | 3 | 4 | 7 | |
13 | Peterson | Littleton-Bromfield | 4 | 2 | 6 |
Flood | Lowell | 3 | 3 | 6 | |
Kuzak | Lowell | 3 | 3 | 6 | |
Ambrossenko | Newton II | 3 | 3 | 6 | |
Grace, A | Lowell | 2 | 4 | 6 |

HOME
SCHEDULES
STANDINGS
- 2017-18 Standings
- 2017-18 Scoring Leaders
- 2016-17 Standings
- 2016-17 Scoring Leaders
- 2015-16 Standings
- 2015-16 Scoring Leaders
- 2014-15 Standings
- 2014-15 Scoring Leaders
- 2013-14 Standings
- 2013-14 Scoring Leaders
- 2012-13 Standings
- 2012-13 Scoring Leaders
- 2011-12 Standings
- 2011-12 Scoring Leaders
- 2010-11 Standings
- 2010-11 Scoring Leaders
NEWS
REGISTRATION